Tournament Info/Results
ADULT/JUNIOR 9- HOLE TOURNAMENT - SUNDAY, SEPT. 9. Flighted by the age of the junior player.
13 & Over | ||
1st | Charlie Lyle | |
Brenlee Dyas | ||
2nd | Jackie Flowers | |
Carter Smith | ||
11 & 12 | ||
1st | Mario Hernandez | |
Antigone Garcia | ||
2nd | Jeff Cupples | |
Hannah Cupples | ||
3rd | Cody Greebon | |
Carlie Greebon | ||
9 & 10 | ||
1st | Josh Latimer | |
Jaden Latimer | ||
2nd | Hector Ortiz | |
Alexa Garcia | ||
3rd | Heather Alexander | |
Bailey Alexander | ||
8 & under | ||
1st | Ronnie Alexander | |
Peyton Alexander | ||
2nd | Aaron Forrester | |
Christian Forrester | ||
Li'l Rock | ||
1st | Amy Fletcher | |
Garrett Fletcher | ||
2nd | Charlie Bettis | |
Addyson Bettis | ||
3rd | Nicky Chapman | |
Jayden Chapman | ||
Closest to the Pin | ||
#10 | Jeff Cupples | |
#17 | Antigone Garcia | |
Longest Putt | ||
Josh Latimer |
PLAY THE ROCK DAY 2 RESULTS/FLIGHTS AND SUNDAY TEE TIMES
FLIGHT | TEAM | Day 2 | Day 1 | 2 Day TEE total TIME | |||
FLIGHT 5 | CONNER SANTA / ANDY QUINTANA | 103 | 93 | 196 | 8:10 | ||
FLIGHT 5 | COBIE SOAP / WINTER HAWK SOAP | 96 | 98 | 194 | 8:10 | ||
FLIGHT 5 | GREG BOERNER / DAVID PIERCE | 89 | 90 | 179 | 8:20 | ||
FLIGHT 5 | CHRIS MCADAMS / LANCE SMITH | 92 | 86 | 178 | 8:20 | ||
FLIGHT 5 | NEIL HENRY / NEAL GOHR | 85 | 93 | 178 | 8:30 | ||
FLIGHT 5 | JAY WINDAM / GREG BLACKMAN | 87 | 80 | 167 | 8:30 | ||
FLIGHT 5 | DUDLEY WILKS / JONATHAN RIVERA | 78 | 89 | 167 | 8:40 | ||
FLIGHT 5 | DAVID CAMP / JIM BOTTS | 82 | 84 | 166 | 8:40 | ||
FLIGHT 5 | KEVIN ROBINSON / TIM WOOMER | 84 | 81 | 165 | 8:50 | ||
FLIGHT 5 | JERRY ELSTON / BRYAN BEAN | 78 | 87 | 165 | 8:50 | ||
FLIGHT 5 | DAVID ALVAREZ / RYAN SHERMAN | 83 | 79 | 162 | 8:00 | ||
FLIGHT 5 | FRANK BEAL / CAMERON BEAL | 82 | 80 | 162 | 8:00 | ||
FLIGHT 5 | CODY GREEBON / JEFF COUPLES | 77 | 85 | 162 | 11:00 | ||
FLIGHT 5 | NICK SANTA / WADE LYNCH | 75 | 86 | 161 | 11:00 | ||
FLIGHT 5 | BENNY GOSS / BRANDON GOSS | 76 | 84 | 160 | 9:10 | ||
FLIGHT 4 | TOMMY SMITH / TAYLOR SMITH | 73 | 84 | 157 | 9:10 | ||
FLIGHT 4 | JOHNNY LEAL / BRAXTON REYNOLDS | 78 | 78 | 156 | 9:20 | ||
FLIGHT 4 | ARMANDO ARREOLA / SCOTT BRYANT | 77 | 78 | 155 | 9:20 | ||
FLIGHT 4 | BRAD EUING / JERRY ALLEN | 75 | 80 | 155 | 9:30 | ||
FLIGHT 4 | JAKE RAINES / RYLAND MASON | 73 | 82 | 155 | 9:30 | ||
FLIGHT 4 | JEFF SHANER / BRIAN O'DELL | 79 | 74 | 153 | 9:40 | ||
FLIGHT 4 | ABE HARPER / BUD HOLMES | 78 | 75 | 153 | 9:40 | ||
FLIGHT 4 | FABIAN ALVARADO / ADRIAN VALENZUELA | 78 | 75 | 153 | 9:50 | ||
FLIGHT 4 | RANDY HUDMAN / STEVE JEFFRIES | 77 | 76 | 153 | 9:50 | ||
FLIGHT 4 | AARON FORRESTER / FRANKIE ELROD | 75 | 78 | 153 | 10:00 | ||
FLIGHT 3 | AUSTIN WILLIAMS / SAMMY BRIONES | 79 | 73 | 152 | 10:00 | ||
FLIGHT 3 | MANNY MINJAREZ / GENO MONTES | 74 | 78 | 152 | 10:10 | ||
FLIGHT 3 | MARK POWELL / JR POWELL | 75 | 76 | 151 | 10:10 | ||
FLIGHT 3 | BEN MCDANIEL / TY HARMON | 76 | 74 | 150 | 10:20 | ||
FLIGHT 3 | BOB RAY / SHEAN MORGAN | 73 | 77 | 150 | 10:20 | ||
FLIGHT 3 | CHARLIE BETTIS / CAMERON BETTIS | 73 | 75 | 148 | 10:30 | ||
FLIGHT 3 | JERRY MARTIN / ROBERT QUESADA | 74 | 74 | 148 | 10:30 | ||
FLIGHT 3 | JB MARSHALL / WAYNE COX | 74 | 73 | 147 | 10:40 | ||
FLIGHT 3 | MICHAEL MCVAY / JOHN OWENS | 74 | 73 | 147 | 10:40 | ||
FLIGHT 3 | ROBERT CONSTANTINE / TREY PRIDGEN | 71 | 76 | 147 | 10:50 | ||
FLIGHT 3 | STACEY OWENS / COBY SHIELDS | 74 | 72 | 146 | 10:50 | ||
FLIGHT 3 | DAVID MITCHELL / KIRK STAGGS | 72 | 74 | 146 | 11:00 | ||
FLIGHT 3 | JUSTIN ROBERTS / SEAN HUBBARD | 71 | 75 | 146 | 11:00 | ||
FLIGHT 2 | TIM CUMMINGS / KELLY NORTHCUTT | 72 | 73 | 145 | 11:10 | ||
FLIGHT 2 | DON GERTH / HENRY PENA | 70 | 75 | 145 | 11:10 | ||
FLIGHT 2 | GREG SHAW / JACE RICHARDS | 74 | 70 | 144 | 12:00 | ||
FLIGHT 2 | JOEL GOMEZ/ ALEX ARANDA | 70 | 74 | 144 | 12:00 | ||
FLIGHT 2 | FRED FLORES / ERIC SAENZ | 74 | 69 | 143 | 11:20 | ||
FLIGHT 2 | DARYL HENDERSON / ROBERT WALLACH | 70 | 73 | 143 | 11:20 | ||
FLIGHT 2 | BRANNIN HAGAN / BRETT COFFMAN | 78 | 64 | 142 | 11:30 | ||
FLIGHT 2 | SOCORRO SOTELO / TYLER BRIONES | 68 | 74 | 142 | 11:30 | ||
FLIGHT 2 | CHRIS BEATY / KENNY DIERSCHKE | 72 | 69 | 141 | 11:40 | ||
FLIGHT 2 | JOE HILL / WILL MAHAN | 72 | 69 | 141 | 11:40 | ||
FLIGHT 2 | DONNIE KIRKES / BEN KIRKES | 68 | 73 | 141 | 11:50 | ||
FLIGHT 1 | JASON ROBINSON / BO ORTIZ | 66 | 68 | 134 | 11:50 | ||
FLIGHT 1 | TAYLOR AREOLA / MIKE JAMESON | 68 | 65 | 133 | 12:10 | ||
FLIGHT 1 | DANIEL NAVARRETTE / MARCUS BERRYMAN | 67 | 66 | 133 | 12:10 | ||
FLIGHT 1 | AARON BERRY / CHASE SEARCY | 65 | 67 | 132 | 12:20 | ||
FLIGHT 1 | MIKE HENRY / BUDDY BOYDSTON | 65 | 67 | 132 | 12:20 | ||
FLIGHT 1 | PHILIP INGRAM / CAMREN BERGMAN | 63 | 65 | 128 | 12:30 | ||
FLIGHT 1 | TYLER COX / ANDREW NI | 63 | 61 | 124 | 12:30 |
2018 PRO-AM RESULTS
TEAM RESULTS - PRO and AM | |||||
Score | |||||
1 | Mark England | 166 | $ 533.20 | ||
BJ Crow | $ 434.00 | ||||
John Gull | $ 434.00 | ||||
Howard Perry | $ 434.00 | ||||
2 | James Berry | 165 | $ 347.20 | ||
Wayne Cox | $ 217.00 | ||||
Tyler Cox | $ 217.00 | ||||
Tanner Cox | $ 217.00 | ||||
3 | Lee Rhind | 161 | $ 223.20 | ||
Brett Douglas | $ 162.75 | ||||
Cody Childers | $ 162.75 | ||||
Travis Sartain | $ 162.75 | ||||
4 | Chris Ortiz | 154 | $ 186.00 | ||
Tom Spears | $ 97.65 | ||||
Keith Gottlieb | $ 97.65 | ||||
Terik Gohrick | $ 97.65 | ||||
4 | Carl Miller | 154 | $ 186.00 | ||
Jimmy Rodriguez | $ 97.65 | ||||
Elliot Calabaza | $ 97.65 | ||||
Joe Apache | $ 97.65 | ||||
6 | Anthony Romero | 149 | $ 148.80 | ||
Mike Schultz | $ 75.95 | ||||
Joe Healy | $ 75.95 | ||||
Bob Kuykendall | $ 75.95 | ||||
7 | Carlton Blewett | 146 | $ 124.00 | ||
8 | Randy DoerHoeffer | 142 | $ 111.60 | ||
9 | Mike Frias | 141 | $ 99.20 | ||
10 | Ben Kirkes | 140 | $ 89.90 | ||
10 | Neil Bhakta | 140 | $ 89.90 | ||
12 | Justin Aragon | 139 | $ 80.60 | ||
13 | Tom Velarde | 138 | $ 74.40 | ||
14 | Ron Allen | 136 | $ 68.20 | ||
15 | Grant Dalpes | 133 | $ 62.00 | ||
16 | Kenny Blake | 132 | $ 55.80 | ||
INDIVIDUAL RESULTS | |||||
PROS | |||||
1 | Mark England | 137 | |||
2 | Justin Aragon | 138 | |||
3 | Bill Harvey | 140 | |||
3 | David Muttit | 140 | |||
5 | Carlton Blewett | 142 | |||
6 | Lee Rhind | 143 | |||
7 | Daniel Nunez | 144 | |||
7 | Camren Bergman | 144 | |||
7 | Mike Frias | 144 | |||
10 | James Berry | 145 | |||
10 | Ron Allen | 145 | |||
12 | Tom Velarde | 146 | |||
12 | Chris Ortiz | 146 | |||
14 | Marty Ivie | 147 | |||
14 | Anthony Romero | 147 | |||
16 | Neil Bhakta | 149 | |||
16 | Grant Dalpes | 149 | |||
16 | Jason Hase | 149 | |||
AMATEURS | |||||
GROSS | |||||
1 | Tyler Cox | 65 | |||
2 | John Gull | 62 | |||
3 | Brett Douglas | 61 | |||
4 | Joe Healy | 59 | |||
5 | Phillip Ingram | 56 | |||
6 | Elliot Calabaza | 52 | |||
7 | Kelby Clinton | 49 | |||
8 | Donnie Kirkes | 48 | |||
NET | |||||
1 | Matt Lee | 72 | |||
1 | Barry Peters | 72 | |||
3 | Joe Apache | 71 | |||
4 | Tom Spears | 70 | |||
5 | Chace Walls | 67 | |||
6 | BJ Crowe | 66 | |||
7 | Howard Perry | 65 | |||
7 | Bob Kuykendall | 65 | |||
SKINS - PROS | |||||
Day 1 | Ben Kirkes | $90 | |||
David Muttitt | $90 | ||||
Chris Ortiz | $90 | ||||
Marty Ivie | $90 | ||||
Carl Miller | $90 | ||||
Randy Doerhoeffer | $90 | ||||
Day 2 | Justin Aragon | $140 | |||
Carlton Blewett | $140 | ||||
Brett Baylin | $140 | ||||
Carl Miller | $140 | ||||
CTP PROS | |||||
Day 1 | Randy Doerhoeffer | $ 50 | |||
Day 1 | Neil Bhatka | $ 50 | |||
Day 2 | Austin Wallace | $ 50 | |||
Day 2 | Lee Rhind | $ 50 | |||
LONG DRIVE PROS | |||||
Day 1 | James Berry | $ 100 | |||
Bill Harvey | $ 100 | ||||
Day 2 | James Berry | $ 50 | |||
CTP AMATEURS | |||||
Day 1 | Tom Spears | $ 50.00 | |||
Day 1 | David Mitchell | $ 50.00 | |||
Day 2 | Mark Vega | $ 50.00 | |||
Day 2 | Jimmy Curtis | $ 50.00 | |||
LONG DRIVE AMATEURS | |||||
Day 1 | ** | $ 50.00 | |||
Day 1 | ** | $ 50.00 | |||
Day 2 | Caleb Ochoa | $ 50.00 | |||
**The winners of the Long Drive contest | |||||
on Sunday night received the gift cards | |||||
but we did not record the names. |